Mini Claas Lexion grain harvesters
Prices for Claas Lexion grain harvesters
| Claas Lexion 770 | Year of manufacture: 2017, condition: used, running hours: 2,200 - 3,100 m/h, fuel: diesel, grain tank volume: 423,800 ft³ | €140,000 - €290,000 |
| Claas Lexion 670 | Year of manufacture: 2011, condition: used, running hours: 2,800 - 4,300 m/h, fuel: diesel, grain tank volume: 388.5 ft³ | €83,000 - €190,000 |
| Claas Lexion 580 | Year of manufacture: 2009, condition: used, running hours: 3,300 - 4,700 m/h, fuel: diesel, axle configuration: 4x2 | €61,000 - €150,000 |
| Claas Lexion 760 | Year of manufacture: 2014, condition: used, running hours: 2,500 - 3,300 m/h, fuel: diesel, axle configuration: 4x2 | €110,000 - €190,000 |
| Claas Lexion 570 | Year of manufacture: 2008, condition: used, running hours: 2,300 - 3,600 m/h, fuel: diesel, grain tank volume: 388,500 ft³ | €81,000 - €110,000 |
| Claas Lexion 560 | Year of manufacture: 2008, condition: used, running hours: 10,000 - 12,000 m/h, fuel: diesel, grain tank volume: 388,500 ft³ | €46,000 - €110,000 |
| Claas Lexion 480 | Year of manufacture: 2002, condition: used, running hours: 3,300 - 7,600 m/h, fuel: diesel, grain tank volume: 151,900 - 300,200 ft³ | €32,000 - €84,000 |
| Claas Lexion 750 | Year of manufacture: 2012, condition: used, running hours: 2,000 - 3,100 m/h, fuel: diesel, axle configuration: 4x4 | €100,000 - €160,000 |
| Claas Lexion 8700 | Year of manufacture: 2022, condition: used, running hours: 850 - 1,600 m/h, fuel: diesel, axle configuration: 4x2 | €280,000 - €460,000 |
| Claas Lexion 600 | Year of manufacture: 2009, condition: used, running hours: 2,500 - 3,500 m/h, fuel: diesel, grain tank volume: 423.8 - 194,200 ft³ | €82,000 - €150,000 |
Main specifications of Claas Lexion:
Data gathered based on the ads database at Agroline
Engine power
354 HP
-
530 HP
Fuel
Suspension
hydraulic
86%
air/air
8%
spring/spring
6%
Track system
23%
Grain tank volume
353.1 ft³
-
635.7 ft³
Working width
24.61 ft
-
34.45 ft
Dumping height
14.11 ft
-
18.04 ft
Capacity
23 t/h
-
200 t/h
Rotor running hours
830 m/h
-
2,500 m/h
Operating speed
4.35 mi/h
-
18.64 mi/h
Speed
15.54 mi/h
-
18.64 mi/h















