Agroline » Damaged fertilizer application equipment » Damaged liquid manure spreaders » Damaged Fliegl liquid manure spreaders » Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader »

Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader

PDF
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 1 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 2 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 3 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 4 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 5 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 6 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 7 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 8 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 9 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 10 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 11 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 12 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 13 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 14 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 15 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 16 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 17 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 18 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 19 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 20 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 21 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 22 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 23 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 24 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 25 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 26 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 27 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 28 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 29 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 30 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 31 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 32 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 33 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 34 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 35 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 36 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 37 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 38 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 39 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 40 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 41 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 42 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 43 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 44 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 45 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 46 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 47 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 48 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 49 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 50 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 51 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 52 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 53 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 54 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 55 - Agroline
Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader | Image 56 - Agroline
Interested in the ad?
1/56
PDF
€23,000
Net price
≈ £19,560
€27,600
Gross price
Contact the seller
Brand: Fliegl
Model: WFG10100/Châssis Porteur-Citerne 24000Litres
Year of manufacture: 2010
Location: France HUTTENHEIM6855 km to "United States/Columbus"
Seller stock ID: 250087
Placed on: more than 1 month
Axles
Number of axles: 3
Suspension: air/air
Condition
Condition: crashed

More details — Damaged Fliegl WFG10100/Châssis Porteur-Citerne 24000Litres liquid manure spreader

*ACCIDENTE*DAMAGED*UNFALL*ACCIDENTE*DAMAGED*UNFALL*
Type :Tonne a Lisier / Châssis Porteur
Marque :FLIEGL
Modèle :WFG 10100
Année :2010
Vin Number :WFDFLT329A2002361
Numéro d'annonce : 250087

***Tonne a Lisier / Châssis Porteur FLIEGL WFG 10100 de 2010 ***

-Tridem ,Suspension Pneumatique ,Pneumatiques 650/55R26.5 ,Suiveurs Avant et Arrière ,Version 25Km/H / Freins Hydraulique ,Attelage K80

-Châssis Porteur pour équipements d'une longueur utile de 9Metres

-Tonne a lisier de 24000Ltrs ,Pompe PAGANI, Bras de pompage avec télécommande a fils

*ACCIDENTE*DAMAGED*UNFALL*ACCIDENTE*DAMAGED*UNFALL*

Possibilité de livraison ,en supplément du prix de vente

Prix Hors Taxes
TVA Récupérable


Plus de 200 Véhicules / Machines en stock visible sur notre parc ou notre site internet Fcenegoce


L'offre est présentée uniquement à titre informatif / Photos non contractuelle
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€148,750 ≈ £126,500
2009
Volume 882,900 ft³
France, Fr-56120 Josselin
Contact the seller
€18,500 ≈ £15,730
2013
France, Aurice
Contact the seller
€23,000 ≈ £19,560
Working width 49.21 ft
France, Fr-53640 Le Horps
Contact the seller
€51,170 ≈ £43,520
2007
Volume 724,000 ft³
France, Fr-53640 Le Horps
Contact the seller
€22,500 ≈ £19,140
2010
Working width 4.92 ft
Netherlands, Vriezenveen
Contact the seller
€27,500 ≈ £23,390
France, Fr-44390 Les Touches
Contact the seller
€24,990 ≈ £21,250
2011
Volume 388,500 ft³
Germany, Hamburg
Contact the seller
€27,370 ≈ £23,280
2010
Volume 829,900 ft³
Germany, Hamburg
Contact the seller
€19,635 ≈ £16,700
1997
France, Fr-53500 Gennes-Sur-Glaize
Contact the seller
Samson rampe pendillards liquid manure spreader
1
€24,990 ≈ £21,250
2009
Volume 35.31 ft³
Germany, Hamburg
Contact the seller
$30,000 ≈ €26,060 ≈ £22,160
2005
Volume 370.8 ft³
Ukraine, Teplikskiy r-n, s. Topolevka
Contact the seller
€95,200 ≈ £80,970
2015
Volume 801,600 ft³
France, Fr-56120 Josselin
Contact the seller
€23,900 ≈ £20,330
2008
Germany, Bockel - Gyhum
Contact the seller
€7,500 ≈ £6,379
2016
Volume 550.9 ft³
France, ANOULD
Contact the seller
€82,500 ≈ £70,170
2010
Netherlands, Etten-Leur
Contact the seller
€47,000 ≈ £39,970
2010
Working width 78.74 ft
Germany, Melle-Wellingholzhausen
Contact the seller
€57,517 ≈ £48,920
2010
Germany, Hamburg
Contact the seller
€114,600 PLN 490,000 ≈ £97,500
2010
360 HP (265 kW)
Fuel diesel Axle configuration 4x4 Suspension hydraulic Working width 19.69 ft Required tractor power 360 HP Operating depth 3.94 in
Poland, Mroczno
Contact the seller
€59,500 ≈ £50,600
2010
Volume 635,700 ft³
Germany, De-06712 Salsitz
Contact the seller
€74,851 ≈ £63,660
2010
Volume 635.7 ft³
Germany, De-49456 Bakum
Contact the seller