Wheel tractors in Walsall
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 520 - 1,400 m/h, fuel: diesel, axle configuration: 4x4, speed: 31.07 mi/h | €120,000 - €270,000 |
| Fendt Vario 724 | Year of manufacture: 2017, running hours: 5,800 - 8,700 m/h, axle configuration: 4x4, speed: 31.07 mi/h, PTO rotation speed: 540/750/1000 | €89,000 - €160,000 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 5,600 - 8,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 31.07 - 37.29 mi/h | €80,000 - €170,000 |
| New Holland T6 | Year of manufacture: 2022, running hours: 130 - 970 m/h, fuel: gas, axle configuration: 4x4, speed: 24.86 - 26.72 mi/h | €55,000 - €130,000 |
| Claas Arion 650 | Year of manufacture: 2019, running hours: 3,600 - 5,500 m/h, axle configuration: 4x4, speed: 31.07 mi/h, PTO rotation speed: 540/540E/1000 | €62,000 - €110,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 350 m/h, fuel: diesel, axle configuration: 4x4, speed: 37.29 mi/h | €210,000 - €220,000 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 3,200 - 6,400 m/h, fuel: diesel, axle configuration: 4x4, speed: 26.72 - 31.07 mi/h | €78,000 - €140,000 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 2,500 - 4,400 m/h, speed: 29.83 - 31.07 mi/h | €52,000 - €140,000 |
| New Holland T5 | Year of manufacture: 2023, running hours: 290 - 620 m/h, fuel: diesel, axle configuration: 4x4, speed: 24.86 mi/h | €47,000 - €110,000 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 930 - 1,500 m/h, axle configuration: 4x4 | €290,000 - €340,000 |












