Wheel tractors in Maltby
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 670 - 2,300 m/h, fuel: diesel, axle configuration: 4x4 | €99,000 - €230,000 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 630 - 1,300 m/h, axle configuration: 4x4, speed: 31.07 mi/h | €180,000 - €260,000 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,700 - 8,600 m/h, fuel: diesel, axle configuration: 4x4 | €72,000 - €160,000 |
| New Holland T6 | Year of manufacture: 2015, condition: used/crashed, mileage: 3,728 - 4,971 mi, running hours: 3,800 - 6,800 m/h, fuel: diesel | €20,000 - €110,000 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,000 - 2,500 m/h, fuel: diesel, axle configuration: 4x4 | €140,000 - €220,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 37.29 mi/h | €130,000 |
| Claas Arion 650 | Year of manufacture: 2019, condition: used, running hours: 3,500 - 5,600 m/h, fuel: diesel, axle configuration: 4x4 | €51,000 - €110,000 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 2,500 - 4,100 m/h, speed: 29.83 - 31.07 mi/h, PTO rotation speed: 540E/1000/1000E | €93,000 - €150,000 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,500 - 9,700 m/h, fuel: diesel, axle configuration: 4x4 | €42,000 - €110,000 |
| New Holland T5 | Year of manufacture: 2022, condition: used/new, mileage: 869.9 mi, running hours: 840 - 1,600 m/h, fuel: diesel | €51,000 - €110,000 |





