Wheel tractors in Chelmsford
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 600 - 1,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 31.07 mi/h | €93,000 - €270,000 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 530 - 980 m/h, axle configuration: 4x4, speed: 31.07 mi/h | €180,000 - €280,000 |
| Fendt Vario 828 | Year of manufacture: 2018, running hours: 4,900 - 7,200 m/h, axle configuration: 4x4, speed: 24.86 - 37.29 mi/h, PTO rotation speed: 540E/1000 | €70,000 - €160,000 |
| New Holland T6 | Year of manufacture: 2023, running hours: 890 - 2,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 24.86 - 31.07 mi/h | €69,000 - €150,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 37.29 mi/h | €130,000 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 870 - 1,600 m/h, axle configuration: 4x4, speed: 31.07 mi/h | €160,000 - €220,000 |
| New Holland T5 | Year of manufacture: 2023, running hours: 290 - 820 m/h, fuel: diesel, axle configuration: 4x4, speed: 24.86 mi/h | €45,000 - €160,000 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 840 - 1,500 m/h, axle configuration: 4x4, speed: 32.94 - 37.29 mi/h | €270,000 - €370,000 |
| Claas Axion 830 | Year of manufacture: 2014, running hours: 5,200 - 9,400 m/h, fuel: diesel, axle configuration: 4x4, speed: 24.86 - 31.07 mi/h | €49,000 - €100,000 |
| Claas Arion 650 | Year of manufacture: 2019, running hours: 3,000 - 5,900 m/h, axle configuration: 4x4, speed: 31.07 mi/h | €66,000 - €110,000 |











