Wheel tractors in Chelmsford
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 640 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 31.07 mi/h | €110,000 - €270,000 |
| Fendt Vario 724 | Year of manufacture: 2017, running hours: 5,700 - 8,200 m/h, axle configuration: 4x4, speed: 31.07 mi/h, PTO rotation speed: 540/750/1000 | €89,000 - €160,000 |
| Fendt Vario 828 | Year of manufacture: 2018, running hours: 5,300 - 7,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 31.07 - 37.29 mi/h | €78,000 - €170,000 |
| New Holland T6 | Year of manufacture: 2023, running hours: 970 - 3,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 24.86 - 31.07 mi/h | €70,000 - €170,000 |
| New Holland T5 | Year of manufacture: 2023, running hours: 480 - 1,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 24.86 mi/h | €48,000 - €150,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 350 m/h, fuel: diesel, axle configuration: 4x4, speed: 37.29 mi/h | €210,000 - €220,000 |
| Claas Arion 650 | Year of manufacture: 2019, running hours: 3,300 - 5,500 m/h, axle configuration: 4x4, speed: 31.07 mi/h, PTO rotation speed: 540/540E/1000 | €62,000 - €110,000 |
| Claas Axion 870 | Year of manufacture: 2018, running hours: 3,400 - 6,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 27.96 - 31.07 mi/h | €68,000 - €140,000 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 1,600 - 3,700 m/h, axle configuration: 4x4, speed: 31.07 mi/h | €100,000 - €170,000 |
| Claas Axion 810 | Year of manufacture: 2022, running hours: 3,200 - 3,900 m/h, speed: 26.72 - 31.07 mi/h, PTO rotation speed: 540E/1000/1000E | €100,000 - €150,000 |









