Tractors in Manchester
Prices for tractors
| Caterpillar D6 | Year of manufacture: 2019, running hours: 3,600 - 5,600 m/h | €170,000 - €330,000 |
| New Holland T7 | Year of manufacture: 2023, running hours: 660 - 1,800 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €91,000 - €270,000 |
| Caterpillar D5 | Year of manufacture: 2020, running hours: 3,300 - 4,400 m/h | €250,000 - €270,000 |
| Fendt Vario 724 | Year of manufacture: 2017, running hours: 5,500 - 8,100 m/h, axle configuration: 4x4, PTO rotation speed: 540/750/1000 | €86,000 - €150,000 |
| New Holland T6 | Year of manufacture: 2023, running hours: 970 - 2,200 m/h, fuel: diesel, axle configuration: 4x4 | €82,000 - €170,000 |
| Fendt Vario 828 | Year of manufacture: 2020, running hours: 4,200 - 5,700 m/h, axle configuration: 4x4, PTO rotation speed: 540E/1000 | €100,000 - €180,000 |
| New Holland T5 | Year of manufacture: 2023, running hours: 400 - 1,200 m/h, fuel: diesel, axle configuration: 4x4 | €48,000 - €150,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | €130,000 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 1,600 - 4,300 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540ECO/1000 | €83,000 - €170,000 |
| Claas Arion 650 | Year of manufacture: 2020, running hours: 3,800 - 5,100 m/h, fuel: diesel, axle configuration: 4x4 | €68,000 - €120,000 |





