Tractors from China
Prices for tractors
| New Holland T7 | Year of manufacture: 2018, running hours: 3,800 - 6,100 m/h, fuel: petrol/diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €62,000 - €150,000 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 530 - 770 m/h, axle configuration: 4x4 | €170,000 - €270,000 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 5,800 - 8,000 m/h, fuel: diesel, axle configuration: 4x4 | €85,000 - €160,000 |
| New Holland T6 | Year of manufacture: 2023, running hours: 970 - 2,200 m/h, fuel: diesel, axle configuration: 4x4 | €84,000 - €170,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | €130,000 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 500 - 1,800 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €160,000 - €220,000 |
| New Holland T5 | Year of manufacture: 2023, running hours: 360 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/1000/540E | €48,000 - €150,000 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 4,800 - 7,600 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | €53,000 - €110,000 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 820 - 1,200 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | €280,000 - €370,000 |
| New Holland T8 | Year of manufacture: 2011, running hours: 3,900 - 7,300 m/h, fuel: diesel, axle configuration: 4x4 | €46,000 - €130,000 |






