Tractors - Chile
Prices for tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 600 - 1,600 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €93,000 - €270,000 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 570 - 960 m/h, axle configuration: 4x4 | €180,000 - €280,000 |
| Fendt Vario 828 | Year of manufacture: 2018, running hours: 4,900 - 7,200 m/h, axle configuration: 4x4, PTO rotation speed: 540E/1000 | €70,000 - €160,000 |
| New Holland T6 | Year of manufacture: 2023, running hours: 890 - 2,700 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/1000 | €69,000 - €150,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | €130,000 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 870 - 1,600 m/h, axle configuration: 4x4 | €160,000 - €220,000 |
| New Holland T5 | Year of manufacture: 2023, running hours: 360 - 890 m/h, fuel: diesel, axle configuration: 4x4 | €45,000 - €160,000 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 800 - 1,400 m/h, axle configuration: 4x4 | €270,000 - €370,000 |
| Claas Axion 830 | Year of manufacture: 2014, running hours: 5,200 - 9,400 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | €49,000 - €100,000 |
| Claas Arion 650 | Year of manufacture: 2019, running hours: 2,100 - 5,800 m/h, axle configuration: 4x4 | €67,000 - €120,000 |







