Tractors - Argentina
Prices for tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 540 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €110,000 - €270,000 |
| Caterpillar D5 | Year of manufacture: 2020, running hours: 3,300 - 4,300 m/h | €250,000 - €280,000 |
| Fendt Vario 724 | Year of manufacture: 2017, running hours: 5,800 - 8,200 m/h, axle configuration: 4x4, PTO rotation speed: 540/750/1000 | €88,000 - €160,000 |
| Fendt Vario 828 | Year of manufacture: 2018, running hours: 5,300 - 7,700 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000 | €78,000 - €170,000 |
| New Holland T6 | Year of manufacture: 2023, running hours: 1,200 - 3,300 m/h, fuel: diesel, axle configuration: 4x4 | €70,000 - €170,000 |
| New Holland T5 | Year of manufacture: 2023, running hours: 400 - 1,200 m/h, fuel: diesel, axle configuration: 4x4 | €49,000 - €150,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 350 m/h, fuel: diesel, axle configuration: 4x4 | €210,000 - €220,000 |
| Claas Arion 650 | Year of manufacture: 2019, running hours: 3,300 - 5,500 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €62,000 - €110,000 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 3,400 - 6,800 m/h, fuel: diesel, axle configuration: 4x4 | €68,000 - €140,000 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 1,600 - 3,700 m/h, axle configuration: 4x4 | €100,000 - €170,000 |






