Wheel tractors for rent
Search results:
10 ads
Show
10 ads: Wheel tractors for rent
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Wheel tractor
Lintrup Maskinhandel
Contact the seller
Wheel tractor
2022
2,667 m/h
Euro 4
Power
140 HP (103 kW)
Fuel
diesel
Three-point linkage
✓
Speed
24.86 mi/h
PTO rotation speed
540 rpm
SPECAGRA, UAB
Contact the seller
Subscribe to receive new ads from this section
Wheel tractor
2015
6,700 m/h
Euro 3
Power
75 HP (55.13 kW)
Fuel
diesel
Front loader
✓
Three-point linkage
✓
Speed
18.64 mi/h
PTO rotation speed
540 rpm
SPECAGRA, UAB
Contact the seller
Wheel tractor
2013
Euro 3
Power
136 HP (100 kW)
Fuel
diesel
Speed
24.86 mi/h
PTO rotation speed
540 rpm
SPECAGRA, UAB
Contact the seller
Wheel tractor
2009
Power
101 HP (74 kW)
Fuel
diesel
Three-point linkage
✓
PTO rotation speed
540 rpm
SPECAGRA, UAB
Contact the seller
Wheel tractor
2006
Power
193 HP (142 kW)
Fuel
diesel
Evropa Avto
Contact the seller
Wheel tractor
2014
Power
310 HP (228 kW)
Fuel
diesel
Axle configuration
4x4
Speed
46.61 mi/h
F.M.U "MARTIN" MARIUSZ KRYSIK
Contact the seller
Wheel tractor
2015
4,039 mi
ISOBUS
✓
Front loader
✓
Three-point linkage
✓
tech-rol
Contact the seller
Wheel tractor
2021
1,228 m/h
Axle configuration
4x4
Contact the seller
Wheel tractor
2011
16,000 m/h
Power
360 HP (265 kW)
Fuel
diesel
Axle configuration
4x4
Speed
34.18 mi/h
PTO rotation speed
540 rpm
Contact the seller
Search results:
10 ads
Show
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 690 - 1,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 31.07 mi/h | €90,000 - €250,000 |
| Fendt Vario 724 | Year of manufacture: 2024, running hours: 630 - 1,200 m/h, axle configuration: 4x4, speed: 31.07 mi/h, PTO rotation speed: 1000/540/540E | €180,000 - €280,000 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 3,600 - 7,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 27.96 - 31.07 mi/h | €80,000 - €160,000 |
| New Holland T6 | Year of manufacture: 2015, mileage: 3,231 - 4,474 mi, running hours: 4,100 - 6,600 m/h, fuel: diesel, axle configuration: 4x4 | €31,000 - €110,000 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 980 - 2,800 m/h, axle configuration: 4x4, speed: 31.07 mi/h, PTO rotation speed: 540E/1000/1000E | €120,000 - €210,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 37.29 mi/h | €130,000 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 5,200 - 9,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 24.86 - 31.07 mi/h | €45,000 - €110,000 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 990 - 1,500 m/h, axle configuration: 4x4, speed: 31.07 - 37.29 mi/h, PTO rotation speed: 1000 | €250,000 - €350,000 |
| Claas Axion 810 | Year of manufacture: 2017, running hours: 3,700 - 7,100 m/h, axle configuration: 4x4, speed: 31.07 mi/h, PTO rotation speed: 540/540E/1000 | €51,000 - €94,000 |
| New Holland T5 | Year of manufacture: 2022, mileage: 869.9 mi, running hours: 990 - 1,800 m/h, fuel: diesel, axle configuration: 4x4 | €45,000 - €110,000 |









