Tractors for rent
Prices for tractors
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 6,500 - 7,000 m/h | €190,000 - €200,000 |
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 670 - 2,000 m/h, fuel: diesel, axle configuration: 4x4 | €99,000 - €230,000 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 640 - 1,400 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | €180,000 - €260,000 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,700 - 8,600 m/h, fuel: diesel, axle configuration: 4x4 | €72,000 - €160,000 |
| New Holland T6 | Year of manufacture: 2015, condition: used/crashed, running hours: 3,800 - 6,800 m/h, fuel: diesel, axle configuration: 4x4 | €21,000 - €110,000 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,100 - 2,500 m/h, fuel: diesel, axle configuration: 4x4 | €140,000 - €220,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | €130,000 |
| Claas Arion 650 | Year of manufacture: 2019, condition: used, running hours: 3,500 - 5,600 m/h, fuel: diesel, axle configuration: 4x4 | €51,000 - €110,000 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 2,200 - 4,000 m/h, PTO rotation speed: 540E/1000/1000E | €93,000 - €150,000 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,500 - 9,700 m/h, fuel: diesel, axle configuration: 4x4 | €42,000 - €110,000 |









