Grain harvesters in Leeds
Prices for grain harvesters
| John Deere T660 | Year of manufacture: 2013, running hours: 1,600 - 2,800 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 388.5 ft³ | €110,000 - €140,000 |
| John Deere S670 | Year of manufacture: 2012, running hours: 1,500 - 3,200 m/h, fuel: diesel, axle configuration: 4x2/4x4, grain tank volume: 388.5 - 388,500 ft³ | €59,000 - €220,000 |
| Claas Lexion 770 | Year of manufacture: 2011, running hours: 2,300 - 3,600 m/h, fuel: diesel, axle configuration: 4x4, grain tank volume: 423.8 - 226,000 ft³ | €75,000 - €180,000 |
| Claas Lexion 580 | Year of manufacture: 2005, running hours: 2,900 - 4,100 m/h, fuel: diesel, axle configuration: 4x4, grain tank volume: 84,760 - 388,500 ft³ | €38,000 - €110,000 |
| John Deere T670 | Year of manufacture: 2022, running hours: 250 - 430 m/h, axle configuration: 4x2, grain tank volume: 388.5 ft³, working width: 29.53 ft | €230,000 - €440,000 |
| Claas Lexion 760 | Year of manufacture: 2014, running hours: 1,800 - 2,700 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 459.1 - 494.4 ft³ | €120,000 - €200,000 |
| Claas Lexion 670 | Year of manufacture: 2011, running hours: 3,200 - 11,000 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 353.1 ft³ | €67,000 - €180,000 |
| John Deere T560 | Year of manufacture: 2023, running hours: 400 - 540 m/h, working width: 26.25 ft, rotor running hours: 180 - 340 m/h, speed: 18.64 - 24.86 mi/h | €290,000 - €350,000 |
| Claas Lexion 570 | Year of manufacture: 2010, running hours: 2,400 - 3,200 m/h, fuel: diesel, grain tank volume: 388.5 ft³, working width: 26.25 - 29.53 ft | €70,000 - €130,000 |
| Claas Lexion 480 | Year of manufacture: 2002, running hours: 3,900 - 5,200 m/h, fuel: diesel, grain tank volume: 317.8 - 353.1 ft³, working width: 26.25 ft | €29,000 - €93,000 |














