Combines in Boston
Prices for combines
| John Deere S670 | Year of manufacture: 2012, running hours: 1,500 - 3,200 m/h, fuel: diesel, axle configuration: 4x4, grain tank volume: 388.5 - 388,500 ft³ | €59,000 - €220,000 |
| John Deere T660 | Year of manufacture: 2013, running hours: 2,200 - 2,800 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 388.5 ft³ | €100,000 - €120,000 |
| Claas Lexion 770 | Year of manufacture: 2014, running hours: 2,400 - 3,300 m/h, fuel: diesel, axle configuration: 4x4, grain tank volume: 423.8 - 226,000 ft³ | €74,000 - €180,000 |
| Claas Lexion 580 | Year of manufacture: 2005, running hours: 2,900 - 5,300 m/h, fuel: diesel, grain tank volume: 388.5 - 1,201,000 ft³, working width: 26.25 - 29.53 ft | €50,000 - €100,000 |
| Claas Lexion 760 | Year of manufacture: 2011, running hours: 2,200 - 3,300 m/h, fuel: diesel, axle configuration: 4x2/4x4, grain tank volume: 423.8 - 279,000 ft³ | €100,000 - €170,000 |
| John Deere T670 | Year of manufacture: 2023, running hours: 250 - 380 m/h, axle configuration: 4x2, grain tank volume: 388.5 ft³, working width: 29.53 ft | €260,000 - €440,000 |
| Claas Lexion 570 | Year of manufacture: 2006, running hours: 2,500 - 3,600 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 353.1 ft³ | €54,000 - €120,000 |
| Claas Lexion 670 | Year of manufacture: 2011, running hours: 3,000 - 11,000 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 353.1 ft³ | €62,000 - €180,000 |
| Claas Jaguar 950 | Year of manufacture: 2021, running hours: 1,100 - 2,400 m/h, speed: 24.86 mi/h | €270,000 - €490,000 |







